GES-01、02 Garden Electric Sprayer
Model: | GES-01(short and chubby) |
Liquid Tank Cap.: | 2 Liter |
Flow Rate: | 0.25 ~ 0.6 L/min |
Li-Battery: | 3.6V 18650 * 1 |
Charge Time: | 2 hrs |
Activity duration: | 7 min/each |
total working time 2 hrs |
▼
Model: | GES-02(tall and thin) |
Liquid Tank Cap.: | 2 Liter |
Flow Rate: | 0.25 ~ 0.6 L/min |
Li-Battery: | 3.6V 18650 * 1 |
Charge Time: | 2 hrs |
Activity duration: | 7 min/each |
total working time 2 hrs |